Utensili per realizzazione gocciolatoi
Routers for Grooving 1/2”gas
Utensili per Gocciolatoio 1/2”gas
Position | Code | Dimensions [mm] | Stock Removal [mm] | RPM [mm/min.] | Feeding Speed [mm/min] |
---|---|---|---|---|---|
1 | PB27528 | Φ12 R=6 | to shape | 7.000-8.000 | 150-300 |
2 | PB27529 | Φ12 R=6 | 0,2-0,15 | 7.000-8.000 | 150-300 |
3 | PB27530 | Φ12 R=6 | 0,15-0,1 | 7.000-8.000 | 600-800 |
4 | PB27531 | Φ12 R=6 | 0,1 | 7.000-8.000 | 600-800 |
1 | PB27566 | Φ16 R=8 | to shape | 6.000-7.000 | 150-300 |
2 | PB27567 | Φ16 R=8 | 0,2-0,15 | 6.000-7.000 | 150-300 |
3 | PB27568 | Φ16 R=8 | 0,15-0,1 | 6.000-7.000 | 600-800 |
4 | PB27569 | Φ16 R=8 | 0,1 | 6.000-7.000 | 600-800 |
Polishing Routers for Grooving 1/2”gas
Lucidanti per Gocciolatoio 1/2”gas
Position | Code | Dimensions [mm] | Stock Removal [mm] | RPM [mm/min.] | Feeding Speed [mm/min] |
---|---|---|---|---|---|
5 | PBK21297 | Φ12 R=6 | 0,05-0,1 | 3000-4000 | 600-800 |
6 | PBK21298 | Φ12 R=6 | 0,05-0,1 | 3000-4000 | 600-800 |
7 | PBK21299 | Φ12 R=6 | 0,05-0,1 | 3000-4000 | 600-800 |
Router for flat grooving
Frese piatte per gocciolatoio
Code | Dimensions [mm] | Stock Removal [mm] | RPM [mm/min.] | Feeding Speed [mm/min] |
---|---|---|---|---|
PB27555 | Φ 8X12 | to shape | 6.000-8.000 | 150-300 |
PB27280 | Φ10X12 | to shape | 6.000-8.000 | 150-300 |
PB27556 | Φ12X12 | to shape | 6.000-8.000 | 150-300 |
PB27486 | Φ15X12 | to shape | 5.000-6.000 | 150-300 |
PB27557 | Φ20X12 | to shape | 5.000-6.000 | 150-300 |
PB27612 | Φ22x12 | to shape | 5.000-6.000 | 150-300 |